As of 2026-08-31: 20498 open roles tracked, 8663 (42%) remote.
| Category | Open roles |
|---|---|
| Engineering | 7850 |
| Other | 4848 |
| Sales & BD | 2147 |
| Operations | 1675 |
| Data | 1096 |
| Product | 1047 |
| Marketing | 956 |
| Design | 491 |
| Support | 388 |
| Company | Open roles |
|---|---|
| Pfm | 148 |
| Monsterenergy | 148 |
| Artefact | 127 |
| Redwoodmaterials | 116 |
| Generalmatter | 112 |
| Olsson | 103 |
| Dhpace | 70 |
| Inmobi | 65 |
| Sezzle | 63 |
| Verkada | 62 |
This is a live snapshot, updated daily. For month-over-month trends, see the State of Tech & Crypto Hiring report archive.