As of 2026-10-15: 21462 open roles tracked, 8284 (38%) remote.
| Category | Open roles |
|---|---|
| Engineering | 7771 |
| Other | 5701 |
| Sales & BD | 2174 |
| Operations | 1863 |
| Data | 1168 |
| Product | 1032 |
| Marketing | 977 |
| Design | 469 |
| Support | 307 |
| Company | Open roles |
|---|---|
| Feverup | 524 |
| Svetness | 202 |
| Vast | 180 |
| Fanaticscollectibles | 174 |
| Luminishealth | 165 |
| Clara | 140 |
| Precisionmedicinegroup | 138 |
| Apexcompanies | 132 |
| Nationallifeinsurancecompany | 110 |
| Vardaspace | 109 |
This is a live snapshot, updated daily. For month-over-month trends, see the State of Tech & Crypto Hiring report archive.